What Is an Image?
Image capture, composition and basic analysis
This is session #2 of the Fundamentals of Microscopy 2026 course.
| # | Topic | Date | Speaker |
|---|---|---|---|
| 1 | Fundamentals of Fluorescence and the Fluorescence Microscope | January 29 | Dr. Alison North, BIRC |
| 2 | What Is an Image? Image capture, composition and basic analysis | February 26 | Dr. Ved Sharma, BIRC |
| 3 | Light Properties and Optical Principles | March 26 | Dr. Behzad Khajavi, BIRC |
| 4 | Confocal Microscopy | April 30 | Dr. Ivan Rey Suarez, BIRC |
| 5 | Light-Sheet Microscopy | May 28 | Dr. Raghav Chhetri, MBO |
Presentation slides
TBD